Thoroughbred Racing
Thoroughbred horses are known for their agility, speed and spirit, making thoroughbred horse racing a great sport.
Here you'll find out all of the major thoroughbred racing event dates and locations. Find out more information before you place that bet!
| Track Name | ID | Racing Dates |
|---|---|---|
| Arlington Park (NY) | AP | May 5 - Sept. 14 |
| Bay Meadows (CA) | BM | Jan. 1 - Dec. 18 |
| Bay Meadows Fair (CA) | BMF | August 9 - August 21 |
| Belmont (NY) | Bel | May 3- July 22; Sept 8- Oct 22 |
| Beulah (OH) | EU | Jan. 7 - May 6 Sept. 23 - Dec. 23 |
| Calder (FL) | CRC | April 24 - Dec. 31 |
| Canterbury (MN) | CBY | May 6 - Sept. 4 |
| Charles Town (WV) | CT | Jan. 1 - Dec. 31 |
| Churchill Downs (KY) | CD | April 29 - July 9 Oct. 29 - Nov. 25 |
| Colonial Downs (VA) | CNL | June 12 - August 8 |
| Del Mar (CA) | DMR | July 19 - Sept. 6 |
| Delaware (DE) | DEL | April 29 - Nov. 12 |
| Delta Downs (LA) | DED | Jan. 4 - Mar. 25 Oct. 20 - Dec. 31 |
| Ellis Park (KY) | ELP | July 12 - Sept. 4 |
| Emerald Downs (WA) | EMD | April 14 - Oct. 15 |
| Evangeline (LA) | EVD | Mar. 30 - Sept. 4 |
| Fair Grounds (LA) | FG | Nov. 23 - Dec. 31 |
| Fairmount (MO) | FP | Mar. 14 - Sept. 4 |
| Fairplex (CA) | FPX | Sept. 8 - Sept. 25 |
| Finger Lakes (NY) | FL | April 14 - Nov. 28 |
| Fort Erie (ON) | FE | April 29 - Oct. 31 |
| Golden Gate (CA) | GG | Feb. 8 - May 7 August 24 - Oct. 15 |
| Great Lakes Downs (MI) | GLD | May 6 - Nov. 4 |
| Gulfstream Park (FL) | GP | Jan. 4 - April 23 |
| Hastings Park (BC) | HST | April 15 - Nov. 26 |
| Hawthorne (IL) | HAW | Jan. 1 - Jan. 2 Feb. 24 - May 4 Sept. 15 - Dec. 31 |
| Hollywood Park (CA) | HOL | April 26 - July 16 Nov. 1 - Dec. 18 |
| Hoosier (IN) | HOO | Sept. 2 - Nov. 25 |
| Keeneland (KY) | KEE | April 7 - April 28 Oct. 6 - Oct. 28 |
| Kentucky Downs (KY) | KD | Sept. 16 - Sept. 26 |
| Laurel Racecourse (MD) | LRL | Jan 1 - Apr 15 - Sep 6 - Dec 31 |
| Lone Star (TX) | LS | April 13 - July 23 |
| Louisiana Downs (LA) | LAD | Jan. 1 - Jan. 22 May 5 - Oct. 22 |
| Meadowlands (NJ) | MED | Sept. 29 - Nov. 11 |
| Monmouth (NJ) | MTH | May 13 - Sept. 24 |
| Mountaineer (WV) | MNR | Jan. 14 - Dec. 26 |
| Oaklawn Park (AR) | OP | Jan. 20 - April 15 |
| Penn National (PA) | PEN | Jan. 4 - Dec. 30 |
| Philadelphia (PA) | PHA | Jan. 1 - Dec. 31 |
| Pimlico (MD) | Pim | Apr 20 - Jun 10 |
| Pleasanton (CA) | PLN | June 28 - July 9 |
| Prairie Meadows (IA) | PRM | April 21 - July 3 July 7 - Sept. 16 |
| Remington Park (OK) | RP | August 4 - Nov. 28 |
| Retama (TX) | RET | August 11 - Oct. 28 |
| River Downs (OH) | RD | April 7 - Sept. 4 |
| Sam Houston (TX) | HOU | Jan. 6 - April 9 Nov. 17 - Dec. 30 |
| Santa Anita (CA) | SA | Jan. 1 - April 23 Dec. 27 - Dec. 31 |
| Santa Rosa (CA) | SR | July 26 - August 7 |
| Saratoga (NY) | Sot | July 26- Sept 4 |
| Solano (Vallejo) (CA) | SOL | July 12 - July 24 |
| Stockton (CA) | STK | June 14 - June 25 |
| Suffolk (MA) | SUF | April 29 - Nov. 18 |
| Sunland Park (NM) | SUN | Jan. 1 - April 16 Dec. 1 - Dec. 31 |
| Tampa Bay (FL) | TAM | Jan. 1 - May 7 Dec. 9 - Dec. 31 |
| Thistledown (OH) | TDN | April 1 - Dec. 23 |
| Turf Paradise (AZ) | TUP | Jan. 1 - May 21 Sept. 29 - Dec. 31 |
| Turfway Park (KY) | TP | Jan. 1 - April 6 Sept. 6 - Oct. 5 Nov. 26 - Dec. 31 |
| Yavapai (AZ) | YAV | May 27 - Sept. 5 |
| Woodbine (ON) | WO | April 1 - Dec. 3 |







